Membership
Adult Membership
| Joining Fee | Annual Subscription |
Bar Levy | Fund | |
| 5-Day Single | £1000 | £1775 | N/A | £60 |
| 5-Day Joint | £850 each | £1450 each | N/A | £60 each |
| 7-Day Single | £1000 | £2600 | N/A | £100 each |
| 7-Day Joint | £850 each | £2175 each | N/A | £100 each |
| 7 month Ladies Single (1st April- 31st October) |
£1000 | £1360 | N/A | £60 |
Country and Overseas Membership
| Joining Fee |
Annual |
Bar Levy | Fund | |
| 5-Day Country | £1000 | £1210 | N/A | £60 |
| 7-Day Country | £1000 | £1735 | N/A | £100 |
| Overseas 20** | £1000 | £1000 | N/A | £60 |
**Overseas 20 is limited to a total of 20 round per year.
Junior Membership
| Joining Fee | Annual Subscription |
Bar Levy | Fund | |
| Junior 1 (8-14) | N/A | N/A | N/A | N/A |
| Junior 2 (15-18) | N/A | N/A | N/A | N/A |
| Intermediate (19-21) | N/A | £650 | N/A | £100 |
| Intermediate (22-25) | N/A | £1180 | N/A | £100 |
The member fund is formed by a contribution from all members. It is used to subsidise the running costs for tournaments, competitions and social events.
All prices are valid until the 30th June 2013.
'7 in 12' Ladies Single membership is an annual 7-day category which includes golf from the 1st April to 31st October. Members guest rates are charged at all other times.




